CIPA
ASPECTS | DETAILS |
Launch & Revamp | 2006 (Relaunched 2017) |
Modules | 4 |
Practical Experience | 1 year (PER) required |
Self-study | Minimum 325 hours |
Exam Centers | 65+ Globally |
Curriculum
Exemption
Examinations
CIPA Fellowship
Fee and Discount
Curriculum
Curriculum | |
---|---|
CIPA consists of four modules and a one-year practical experience requirement (PER). |
Module | Details |
Module 1 | Financial Accounting and Reporting (FAR) |
Module 2 | Audit, Assurance, and Ethics (AAE) |
Module 3 | Business and Regulatory Environment (BRE) |
Module 4 | Shari’ah Standards and Shari’ah Governance (SSSG) |
Practical Experience Requirement (PER) |
---|
Duration | 1 Year |
Place of PER | Any pre-approved institution |
Supervisor | Any pre-approved Islamic finance professional |
Deliverable | Submission of periodic and final reports to AAOIFI |
Requirement | Fulfillment of accountancy-related work performed for IFIs |
Exemption | Case-by-case basis. Alternative to PER: Candidates may submit two 5,000-7,000 word research papers on a pre-approved topic in Islamic finance accountancy. |
Exemption
Exemption | |
---|---|
|
Module | Exemption Criteria |
FAR | CPFAS certificate |
AAE | ACCA members who have passed P7 exam, CA, or any other related professional qualification |
BRE | Any professional qualification of a body recognized by IFAC |
SSSG | CSAA, CSE, or CSA fellowship qualifications by a body recognized by IFAC |
PER Exemption |
---|
Partial (6-months exemption) | Full exemption |
3 years of experience in accountancy in an Islamic financial institution (IFI) | More than 3 years of experience in accountancy in an IFI |
5 years of experience in accountancy in a financial institution (FI) | More than 5 years of experience in accountancy in a FI, including 3 months of experience in accountancy in an IFI |
Membership in a professional body that is an IFAC member with at least 1 year of experience in accountancy in a FI | Membership in a professional body that is an IFAC member with at least 6 months of experience in accountancy in an IFI |
Examinations
Examination | |
---|---|
|
Module | Diet 1 | Diet 2 | Duration (hrs) | Format |
FAR | 23 June 2025 | 1 Dec 2025 | 3 | Multiple Choice Questions (MCQs) & scenario vignettes |
AAE | 24 June 2025 | 2 Dec 2025 | 1.5 | Multiple Choice Questions (MCQs) & scenario vignettes |
BRE | 24 June 2025 | 2 Dec 2025 | 1.5 | Multiple Choice Questions (MCQs) & scenario vignettes |
SSSG | 25 June 2025 | 3 Dec 2025 | 2 | Multiple Choice Questions (MCQs) & scenario vignettes |
CIPA Fellowship
CIPA Fellowship | |
---|---|
|
1 | Pass all four modules (or qualify for module exemption(s)) |
2 | Earn a passing grade in PER |
3 | Meet the eligibility criteria |
4 | Pay any applicable dues |
|
Fee and Discount
Fees & Discounts | Details |
Program Fees | USD 2,200 (includes registration, four study texts, four mock exams, four exam sittings, PER fee, and CIPA certificate fee with postal expenses). |
I-MAC Discount | |
Discounted Fee | Discounted fee does not include certificate postal charges |
First Time Applicants: Apply Here
Applying For Remaining Modules: Apply Here
Re-appearing Applicant Apply here
First Time Applicants: Apply Here
Applying For Remaining Modules: Apply Here
Re-appearing Applicant Apply here